50 Ohm Male SMA Connector Black Plastic Shell Solder Type
Part NO.: DS806MCS109
Material:Brass/Teflon /AU/Steel/Silicon/Phosphor
Tags:SMA Connector,50 Ohm,Male,Solder Type,Cable Connector,Straight/180°
Features:
Please click BUY NOW button for quantity under 100pcs and order from our online store. For more quantity, please send us message to get FREE quote.
Major Technical Characteristics | |
Impedance | 50 ohm |
Frequency Range | 0~6 GHz |
VSWR | Straight type ≦ 1.3max / R/A type ≦ 1.5max |
Dielectric Withstanding Voltage | 1000 V rms min for RG142, RG405 |
Working Voltage | 500 V rms max. for RG142, RG405(375 V rms max. for RG316, RG402,170 V rms max. for RG178) |
Center Contact Resistance | ≦ 6.0 mΩ (Milliohms max.) |
Outer Contact Resistance | ≦ 2.0 mΩ (Milliohms max.) |
Insultation Resistance | ≧ 5 x 10³ mΩ (Megohms min.) |
Coupling | 1/4-36 thread |
1/4-36 thread | 15 in-lbs min. |
Coupling nut torque | 30 in-lbs. min. |
Durability(mating) | ≧ 500 cycles (For Beryllium Copper Contact) |
Temprature Range | -55°C ~ +155°C |
Vibration | MIL-STD-202 Meth.204 |
Corrosion resistance | MIL-STD-202 Meth. 101 |
Materials & Finish | ||
Component Number | Material | Finish |
Body | Brass | Au:1u” |
Insulation | Teflon | White |
Center Contact Pin | Phosphor | Au:3u” |
Payment Term
Place of Origin | Dongguan, China |
Price Term | EXW / FOB / CIF |
Term of Payment | T/T, Paypal, West Union |
Delivery Term
Lead Time | 7-10 days regularly |
Means of Transport | Express(DHL/FedEx/UPS/TNT, etc) Dongguan Port By Sea |
Package | Blister Box+Carton / PE bag+Carton |
Carton/CBM | 39.5*24.5*19.5 cm 49.5*24.5*19.5 cm 47*41*21 cm 34*34*30 cm |